| School | School Sector | School Type | Latitude | Longitude | Address | Contact Number |
| ASSEMBLIES OF GOD (EX GOLDEN REEF COLLEGE) | INDEPENDENT | COMBINED SCHOOL | -26.542685 | 28.07458667 | 74 EATON ROAD,,HENLEYONKLIP,RANDVAAL,1962 | 0163669907 |
| AURORA PRIMARY INDEPENDENT SCHOOL | INDEPENDENT | PRIMARY SCHOOL | -26.122854 | 28.17043 | 14 BOB HERD STREET,,DE KLERKSHOF,EDENVALE,1613 | 0824268527 |
| BISHOP BAVIN SCHOOL-ST GEORGE’S | INDEPENDENT | COMBINED SCHOOL | -26.19647566 | 28.12546656 | ST GEORGES ROAD,BEDFORDVIEW,2047 | 0116164018 |
| BLUE HILLS COLLEGE | INDEPENDENT | SECONDARY SCHOOL | -25.932425 | 28.07922667 | 16 SUMMIT ROAD,,BLUEHILLS,MIDRAND,1685 | 0113184882 |
| BOPHELO-IMPILO PRIVATE | INDEPENDENT | COMBINED SCHOOL | -26.20761642 | 28.0118106 | 2611 CORNERCHURCH AVENUE,,MAYFAIR WEST,JOHANNESBURG,2092 | 0118379016 |
| CORNERSTONE COLLEGE SEC. SCHOOL | INDEPENDENT | SECONDARY SCHOOL | -25.72789667 | 28.299035 | 530 MORELETA,SILVERTOWN,PRETORIA,0127 | 0128048350 |
| EDENDALE PEPPS SCHOOL | INDEPENDENT | COMBINED SCHOOL | -25.68860053 | 28.44792402 | ZAMBEZICULLINAN ROAD,,R513 EAST,CULLINAN,1000 | 0120032007 |
| EL SHADDAI SCHOOL | INDEPENDENT | COMBINED SCHOOL | -26.684016 | 27.810285 | MCCOLM BOULEVARD,,ERF132,VANDERBIJLPARK,1900 | 0169862470 |
| EL TABERNACLE CHRISTIAN COLLEGE | INDEPENDENT | COMBINED SCHOOL | -26.460407 | 27.983512 | 848 PLOT,HOMESTEAD,APPLE ORCHARDS,,1876 | 0110247581 |
| ESSELEN PARK SPORT SCHOOL OF EXCELLENCE | INDEPENDENT | SECONDARY SCHOOL | -26.15954825 | 28.20403669 | 4 CIRCLE,,ELANDSFONTEIN,GERMISTON,1406 | 0119741999 |
| H.I.S. SCHOOL | INDEPENDENT | COMBINED SCHOOL | -25.90090382 | 27.46125932 | DAYSPRING FARM,,MAANHAARRAND,KRUGERSDORP,0346 | 0145771238 |
| HELPMEKAAR PRIVAATSKOOL | INDEPENDENT | SECONDARY SCHOOL | -26.18889658 | 28.03416322 | CN REMPIRE AND MELLE STREET,,PARKTOWN,JOHANNESBURG,2017 | 0113392226 |
| LEE RAND HIGH SCHOOL | INDEPENDENT | SECONDARY SCHOOL | -26.19138581 | 28.3139363 | 1517 WOBURN AVENUE,BENONI,1500 | 0114215542 |
| LEEDS BUSINESS SCHOOL | INDEPENDENT | SECONDARY SCHOOL | -26.19393 | 28.03766 | 101 JUTA,BRAAMFONTEIN,JOHANNESBURG,2000 | 0114035162 |
| LOMPEC INDEPENDENT PRIMARY AND SECONDARYSCHOOL | INDEPENDENT | COMBINED SCHOOL | -25.7053323 | 28.37546609 | 10935 LEDWABA,MAMELODI EAST,PRETORIA,0101 | 0128011015 |
| MAX STIBBE SCHOOL | INDEPENDENT | COMBINED SCHOOL | -25.79021744 | 28.43190122 | 257 MOOIPLAAATS,DISTRICT CULLIAN,PRETORIA,0028 | 0128021175 |
| MERIDIAN COLLEGE | INDEPENDENT | SECONDARY SCHOOL | -25.743075 | 28.19530833 | COKOEDOESPOORTANDSTORMVOEL ROAD,,KOEDOESPOORT,PRETORIA,0039 | 0128004070 |
| MERIDIAN PRIVATE PRIMARY SCHOOL | INDEPENDENT | PRIMARY SCHOOL | -25.7430166 | 28.19525258 | CORNER KOEDOESPOORT STORMVOEL AVENUE,,KOEDOESPOORT,PRETORIA,0039 | 0128004070 |
| NEST PHUTHING SECONDARY SCHOOL | INDEPENDENT | COMBINED SCHOOL | -25.97055918 | 28.03006967 | 154 CNR LYNX& CARACAL RDS PLOT,,CNR LYNXCARACAL RD,MIDRAND,2021 | 0784518312 |
| OPRAH WINFREY LEADERSHIP ACADEMY FOR GIRLS – SOUTH | INDEPENDENT | INTERMEDIATE SCHOOL | -26.546761 | 28.055142 | WAGRAVE ROAD,,HENLEYONKLIP,,1485 | 0163669000 |
| PRESTIGE COLLEGE | INDEPENDENT | COMBINED SCHOOL | -25.42713243 | 28.27317585 | 116 EIKEKLIPDRIFTDIST FARM,,HAMMANSKRAAL,WONDERBOOM,0400 | 0127118600 |
| ROEDEAN SCHOOL (SA) | INDEPENDENT | COMBINED SCHOOL | -26.17286113 | 28.04102648 | PRINCIPALOFWALESTERRACE,PARKTOWN,JOHANNESBURG,2041 | 0116473200 |
| SAMA INDEPENDENT | INDEPENDENT | COMBINED SCHOOL | -26.20787715 | 28.01402456 | 6 CORNER SIXTH AVANUE AND SOMERSET ROAD,,MAYFAIR,JOHANNESBURG,2025 | 0118374553 |
| SEDAVEN HIGH SCHOOL | INDEPENDENT | SECONDARY SCHOOL | -26.52124403 | 28.29878045 | BOSHOEK FARM,,DIST HEIDELBERG,HEIDELBERG,1438 | 0163420501 |
| SEDAVEN PRIMARY SCHOOL | INDEPENDENT | PRIMARY SCHOOL | -26.52054167 | 28.29816833 | BOSCHHOEK FARM,,DISTRICT HEIDELBURG,HEIDELBERG,1438 | 0163420415 |
| SPRINGS MUSLIM SCHOOL | INDEPENDENT | COMBINED SCHOOL | -26.22289927 | 28.47541377 | 1 LAVENDER ROAD,,AKERTON X 4,SPRINGS,1560 | 0117334465 |
| ST ALBAN’S COLLEGE | INDEPENDENT | SECONDARY SCHOOL | -25.773445 | 28.28381833 | 110 CLEARWATER ROAD,,LYNNWOODGLEN,PRETORIA,0040 | 0123481221 |
| ST ANDREWS SCHOOL | INDEPENDENT | COMBINED SCHOOL | -26.16189972 | 28.12714838 | ST ANDREWS AVENUE,,SENDERWOOD,BEDFORDVIEW,2154 | 0114539408 |
| ST BENEDICT’S COLLEGE | INDEPENDENT | COMBINED SCHOOL | -26.17408733 | 28.13542781 | CORNER HARCUS AND CONCORDE ROAD,BEDFORDVIEW,2008 | 0114551906 |
| ST JOHN’S COLLEGE | INDEPENDENT | SECONDARY SCHOOL | -26.176041 | 28.058079 | ST DAVID ROAD,,HOUGHTON,JOHANNESBURG,2198 | 0116453000 |
| ST MARTIN’S SCHOOL | INDEPENDENT | COMBINED SCHOOL | -26.25366333 | 28.069915 | 114 VICTORIA,ROSETTENVILLE,JOHANNESBURG,2190 | 0114350735 |
| ST MARY’S DIOCESAN SCHOOL FOR GIRLS | INDEPENDENT | COMBINED SCHOOL | -25.755765 | 28.241955 | DUXBURY ROAD,,HILLCREST,PRETORIA,0028 | 0123621352 |
| ST MARY’S SCHOOL FOR GIRLS | INDEPENDENT | COMBINED SCHOOL | -26.14214167 | 28.07701333 | 55 ATHOL,WAVERLEY,JOHANNESBURG,2037 | 0115311800 |
| ST STITHIANS COLLEGE | INDEPENDENT | COMBINED SCHOOL | -26.08516667 | 28.00966167 | 40 PETERPLACE,LYMEPARK,SANDTON,2125 | 0115776194 |
| THE AMERICAN INTERNATIONAL SCHOOL OF JOHANNESBURG | INDEPENDENT | COMBINED SCHOOL | -26.06728117 | 28.01706801 | 160 SCORPIONTRAIL,DIEPSLOOT,SANDTON,2021 | 0114641505 |
| TUKSSPORT HIGH SCHOOL | INDEPENDENT | SECONDARY SCHOOL | -25.76996556 | 28.20955874 | UNIVERSITYOFPRETORIA,GROENKLOOF CAMPUS TECHNICA BUILDING,PRETORIA,0028 | 0123434501 |
| UNITED CHURCH PREPARATORY SCHOOL | INDEPENDENT | COMBINED SCHOOL | -26.18975003 | 28.04310693 | 44 FRANCES,YEOVILLE,JOHANNESBURG,2143 | 0116484727 |
| WATERKLOOF HOUSE PREPARATORY | INDEPENDENT | PRIMARY SCHOOL | -25.76620861 | 28.23082748 | 73 CHARLES STREET,,BROOKLYN,PRETORIA,0181 | 0124605221 |
| AFRIKAANSE HOËR MEISIESKOOL | PUBLIC | SECONDARY SCHOOL | -25.75670967 | 28.21995902 | BOND STREET,,CLYDESDALE,PRETORIA,0002 | 0123443811 |
| AFRIKAANSE HOËR SEUNSKOOL | PUBLIC | SECONDARY SCHOOL | -25.75645992 | 28.22232476 | 1 LYNNWOOD,CLYDESDALE,PRETORIA,0028 | 0123443805 |
| BONEHA PRIMARY SCHOOL | PUBLIC | COMBINED SCHOOL | -26.55202764 | 28.32802346 | 2253 TSELE STREET,,RATANDA,HEIDELBERG,1438 | 0163437108 |
| DALIWONGA SECONDARY | PUBLIC | SECONDARY SCHOOL | -26.231766 | 27.888647 | 201 KOMA,DUBE,SOWETO,1804 | 0119828396 |
| ENTANDWENI PRIMARY | PUBLIC | PRIMARY SCHOOL | -26.2326276 | 27.86011302 | 672 MASINGAFI,ZONDI 1,SOWETO,1868 | 0119326623 |
| EQINISWENI SECONDARY SCHOOL | PUBLIC | SECONDARY SCHOOL | -26.00464697 | 28.18459621 | 5230 ST AUGUST DRIVE,,MASAKHANEDRIVE,MIDRAND,1628 | 0112615870 |
| GENERAL SMUTS HIGH SCHOOL | PUBLIC | SECONDARY SCHOOL | -26.67202833 | 27.91819833 | CORNER VAN RIEBEECK AND BEACONSFIELD ROAD,VEREENIGING, | 0164214130 |
| HOËR TEGNIESE SKOOL N DIEDERICHS | PUBLIC | SECONDARY SCHOOL | -26.08989875 | 27.75648277 | SCHOEMAN DRIVE,,QUELLERIE PARK,KRUGERSDORP,1740 | 0116603161 |
| HOËRSKOOL BEKKER | PUBLIC | SECONDARY SCHOOL | -25.94891581 | 27.55596509 | SEEKOEIHOEK FARM,SEEKOEIHOEK FARM,,MAGALIESBURG,KRUGERSDORP,1791 | 0145775936 |
| HOËRSKOOL DIE WILGERS | PUBLIC | SECONDARY SCHOOL | -25.76449517 | 28.30421573 | 8 FRANK,LYNNWOODRIF,PRETORIA,0040 | 0128075229 |
| HOËRSKOOL JAN VILJOEN | PUBLIC | SECONDARY SCHOOL | -26.182786 | 27.70435264 | MAUGHAM ROAD,RANDFONTEIN, | 0116935204 |
| HOËRSKOOL JOHAN JURGENS | PUBLIC | SECONDARY SCHOOL | -26.25299617 | 28.44418241 | BEYERS AND PARK AVENUE,,SPRINGS NEW,SPRINGS,1560 | 0118122757 |
| HOËRSKOOL MENLOPARK | PUBLIC | SECONDARY SCHOOL | -25.765946 | 28.25830656 | ATTERBURY ROAD,,MENLO PARK,PRETORIA,0081 | 0123617738 |
| HOËRSKOOL MONUMENT | PUBLIC | SECONDARY SCHOOL | -26.0926315 | 27.77430756 | 2 CORNER ND BLOMMESTEIN STREET,,KRUGERSDORP NORTH,KRUGERSDORP,1740 | 0119531165 |
| HOËRSKOOL WATERKLOOF | PUBLIC | SECONDARY SCHOOL | -25.81993638 | 28.25562791 | H/V BOEING STREET,,ERUSMUSKLOOF,PRETORIA,0105 | 0123470277 |
| JEPPE HIGH PREPARATORY SCHOOL | PUBLIC | PRIMARY SCHOOL | -26.20128427 | 28.0758011 | 1 COLLINGWOOD STREET,,KENSINGTON,JOHANNESBURG,2043 | 0116141057 |
| JEPPE HIGH SCHOOL FOR BOYS | PUBLIC | SECONDARY SCHOOL | -26.20074769 | 28.08189792 | GOODHOPE STREET,,KENSINGTON,JOHANNESBURG,2101 | 0116141938 |
| KING EDWARD VII SCHOOL | PUBLIC | SECONDARY SCHOOL | -26.17332223 | 28.06277388 | 44 PATRICK STREET,,HUGHTON,JOHANNESBURG,2198 | 0115515800 |
| KRUGERSDORP HIGH SCHOOL | PUBLIC | SECONDARY SCHOOL | -26.10377593 | 27.80424793 | 1 CORNELIUS MOLL STREET,,MONUMENT,KRUGERSDORP,1745 | 0119541009 |
| KUDUNG MIDDLE SCHOOL | PUBLIC | SECONDARY SCHOOL | -26.68451665 | 28.32790665 | PLAAS KUDUNG FARM,PLAAS KUDUNG,RIETSPRUIT,HEIDELBERG,1438 | 0163422526 |
| LAERSKOOL BEKKER | PUBLIC | PRIMARY SCHOOL | -25.94822904 | 27.55183187 | PLAAS SEEKOEIHOEK FARM,,MAGALIESBURG,KRUGERSDORP,1791 | 0145771129 |
| LAERSKOOL RAPPORTRYER | PUBLIC | PRIMARY SCHOOL | -26.16742706 | 27.68189106 | LANGERMAN STREET,,RANDGATE,RANDFONTEIN,1763 | 0114122804 |
| LEBELO PRIMARY SCHOOL | PUBLIC | PRIMARY SCHOOL | -25.35704965 | 28.29489523 | RAMOTSE VILLAGE,HAMMANSKRAAL,0400 | 0127192010 |
| MADIBANE COMPREHENSIVE SCHOOL | PUBLIC | SECONDARY SCHOOL | -26.23803386 | 27.94635816 | 3855 MARTHINUS SMUTS DRIVE,,ZONE 3,SOWETO,1804 | 0115281934 |
| MAWILA PRIMARY | PUBLIC | PRIMARY SCHOOL | -26.23083167 | 27.90196 | 4935 MAWILA STREET,,MEADOWLANDS,SOWETO,1852 | 0119394814 |
| MORITING PRIMARY | PUBLIC | PRIMARY SCHOOL | -26.27103928 | 27.84405772 | 2942 SOMA STREET,,MAPETLA EXT,SOWETO,1818 | 0119807980 |
| NALEDI SECONDARY | PUBLIC | SECONDARY SCHOOL | -26.25056838 | 27.83072522 | 892 NAPE STREET,NALEDI,NALEDI,SOWETO,1868 | 0119349429 |
| NIGEL HIGH SCHOOL | PUBLIC | SECONDARY SCHOOL | -26.42724194 | 28.48756791 | YORK , FERRYVALE ROAD,,FERRYVALE,NIGEL,1490 | 0118148185 |
| NQUBELA PRIMARY SCHOOL | PUBLIC | PRIMARY SCHOOL | -26.15872976 | 28.40760263 | 11954 SIZWE STREET,,THOKOZA,TOKOZA,1421 | 0119008132 |
| PRETORIA BOYS’ HIGH SCHOOL | PUBLIC | SECONDARY SCHOOL | -25.75871215 | 28.23004643 | 290 ROPER STREET,,BROOKLYN,PRETORIA,0028 | 0124602246 |
| PRETORIA HIGH SCHOOL FOR GIRLS | PUBLIC | SECONDARY SCHOOL | -25.75096338 | 28.22764863 | 949 PARK STREET,,ARCADIA,PRETORIA,0001 | 0124307341 |
| PRO ARTE ALPHEN PARK | PUBLIC | SECONDARY SCHOOL | -25.781374 | 28.26406904 | 146 ROELINE STREET,,ALPHEN PARK,PRETORIA,0102 | 0124606221 |
| RAND MEISIESKOOL/GIRLS’ SCHOOL | PUBLIC | SECONDARY SCHOOL | -26.18776 | 28.035435 | CORNER MELLE AND EMPIRE ROAD,,PARKTOWN,JOHANNESBURG,2017 | 0116424347 |
| RISHILE PRIMARY | PUBLIC | PRIMARY SCHOOL | -26.22655173 | 27.89238272 | 337 PHIRI STREET,,ZONE 4 MEADOWLANDS,SOWETO,1851 | 0119361325 |
| SHALOM-MANNE PRIMARY SCHOOL | PUBLIC | PRIMARY SCHOOL | -26.23993073 | 27.89121083 | 883 POKA STREET,,PODUBE,SOWETO,1800 | 0119823080 |
| ST ANSGAR’S COMBINED SCHOOL | PUBLIC | INTERMEDIATE SCHOOL | -25.93003026 | 27.90349573 | 90 PLOT PELINDABA ROAD,PELINDABA,LANSERIA,KRUGERSDORP,1748 | 0116598009 |
| THUSANANG PRIMARY | PUBLIC | PRIMARY SCHOOL | -26.25196952 | 27.86538939 | 142 MAKAPAN MOLAPO STREET,,MOLAPO,SOWETO,1867 | 0119861154 |
| TSUMBEDZO PRIMARY | PUBLIC | PRIMARY SCHOOL | -26.22983221 | 27.90172879 | 493B NKUNA STREET,ZONE FIVE,ZONE 5,SOWETO,1852 | 0119391639 |
| YEOVILLE COMMUNITY SCHOOL | PUBLIC | PRIMARY SCHOOL | -26.17875291 | 28.06520704 | 66 REGENT STREET,,YEOVILLE,JOHANNESBURG,2143 | 0116489163 |
