| School | School Sector | School Type | Latitude | Longitude | Address | Contact Number |
| ADVENT COMPREHENSIVE SCHOOL | INDEPENDENT | COMBINED SCHOOL | -30.25570896 | 28.78026458 | MALUTI,4740 | 0392560395 |
| BETHEL COLLEGE | INDEPENDENT | COMBINED SCHOOL | -32.32385 | 28.16167 | 647 KENTANI ROAD,MSOBOMVU,BUTTERWORTH,5200 | 0474917015 |
| CANCELE SS SCHOOL | INDEPENDENT | COMBINED SCHOOL | -30.82607 | 28.78971 | CANCELE,MOUNT FRERE,UMZIMVUBU,5090 | |
| COFFEE BAY CHRISTIAN COMPREHENSIVE SCHOOL | INDEPENDENT | COMBINED SCHOOL | -31.98196454 | 29.15079688 | 1 STAND STREET,COFFEE BAY,5082 | 0475750015 |
| DIOCESAN SCHOOL FOR GIRLS | INDEPENDENT | COMBINED SCHOOL | -33.3037659 | 26.52001035 | 2806 WORCESTER STREET,GRAHAMSTOWN,6140 | 0466034300 |
| ELUKHANYISWENI COLLEGE | INDEPENDENT | SECONDARY SCHOOL | 2 GRUBB STREET,BUTTERWORTH,4960 | 0474915197 | ||
| IDUTYWA SCHOOL OF EXCELLENCE | INDEPENDENT | SECONDARY SCHOOL | -32.09247663 | 28.30428772 | DUTYWA,5000 | 0474892276 |
| KHANYA KHWEZI COMPREHENSIVE SCHOOL | INDEPENDENT | PRIMARY SCHOOL | BUTTERWORTH,4960 | |||
| KINGSWOOD COLLEGE SECONDARY SCHOOL | INDEPENDENT | SECONDARY SCHOOL | -33.30338733 | 26.53128268 | BURTON STREET,HLALANI,GRAHAMSTOWN,6140 | 0466036000 |
| MARANATHA PRIMARY SCHOOL | INDEPENDENT | PRIMARY SCHOOL | -33.199436 | 27.106845 | PEDDIE,5640 | 0406733458 |
| MOUNT FRERE TYLDON SCHOOL | INDEPENDENT | PRIMARY SCHOOL | -30.90173544 | 28.99306192 | MOUNT FRERE,5090 | 0392551344 |
| ROYAL CAPITAL EDUCATION CENTRE | INDEPENDENT | PRIMARY SCHOOL | -31.92616937 | 26.87135975 | 3 HERMANUS STREET,VICTORIA PARK,QUEENSTOWN,5320 | 0458547678 |
| ST ANDREW’S COLLEGE | INDEPENDENT | SECONDARY SCHOOL | -33.30074575 | 26.51069797 | 2666 LEICESTER STREET,GRAHAMSTOWN,6139 | 0466032300 |
| ST ANDREW’S PRIMARY SCHOOL | INDEPENDENT | PRIMARY SCHOOL | -33.306963 | 26.512392 | LEICESTER STREET,ELUXOLWENI,GRAHAMSTOWN,6139 | 0466032400 |
| VELA PRIVATE SCHOOL | INDEPENDENT | SECONDARY SCHOOL | -31.688955 | 28.880391 | THRONHILL FARM,MTAHTHA,UMTATA,5100 | 0475325462 |
| WOODRIDGE COLLEGE | INDEPENDENT | COMBINED SCHOOL | -33.917605 | 25.202443 | WITTEKLIP,THORNHILL,6375 | 0419566200 |
| ABERDEEN PRIMARY PUBLIC SCHOOL | PUBLIC | PRIMARY SCHOOL | -32.47377867 | 24.06071646 | 8 PARLEMENT STREET,ABERDEEN,6270 | 0498460031 |
| ADELAIDE GYMNASIUM | PUBLIC | SECONDARY SCHOOL | -32.71036 | 26.29476 | WELSH ADELAIDE STREET,LINGELETHU,ADELAIDE,5760 | 0466840006 |
| ADELAIDE PRIMARY SCHOOL | PUBLIC | PRIMARY SCHOOL | -32.70782 | 26.29388 | GREY STREET,LINGELETHU,ADELAIDE,5760 | 0466840161 |
| AEROVILLE SECONDARY SCHOOL | PUBLIC | SECONDARY SCHOOL | -32.74592 | 25.60073 | PERSEVERRANCE ROAD,AEROVILLE,SOMERSETEAST,5850 | 0422431491 |
| ALEXANDRIA HIGH SCHOOL | PUBLIC | COMBINED SCHOOL | -33.65411 | 26.40867 | CORNER VOORTREKKER AND KROG STREET,ALEXANDRIA,ALEXANDRIA,6185 | 0466530126 |
| ALIWAL NORTH PRIMARY SCHOOL | PUBLIC | PRIMARY SCHOOL | -30.69862505 | 26.71448705 | BENSON STREET,ALIWAL NORTH,9750 | 0516341827 |
| BLYTHSWOOD HIGH SCHOOL | PUBLIC | SECONDARY SCHOOL | -32.22408806 | 27.97726379 | NQAMAKWE,NQAMAKWE,4990 | 0839528418 |
| BONGOLETHU HIGH SCHOOL | PUBLIC | SECONDARY SCHOOL | -32.19554494 | 28.06638685 | NTWALA AGRICULTURAL AUTHORITY,NQAMAKWE,NGQAMAKWE, | 0724535686 |
| BRACEFIELD U C C PRIMARY SCHOOL | PUBLIC | PRIMARY SCHOOL | -33.18016 | 25.69534 | BRACEFIELD FARM,BRACEFIELD,SOMERSET EAST,KOMMADAGGA,5800 | 0422351706 |
| BREIDBACH SECONDARY SCHOOL | PUBLIC | SECONDARY SCHOOL | -32.88985284 | 27.44346264 | PROTEA DRIVE,BREIDBACH,KING WILLIAMS TOWN,5601 | 0436441306 |
| BURGERSDORP HIGH SCHOOL | PUBLIC | SECONDARY SCHOOL | -30.99038 | 26.33372 | ALIWAL ROAD,BURGERSDORP,9744 | 0516531715 |
| CAREL DU TOIT HIGH SCHOOL | PUBLIC | SECONDARY SCHOOL | -33.32833243 | 24.34165745 | MIDDLETON STREET,STEYTLERVILLE, | 0498350058 |
| CATHCART HIGH SCHOOL | PUBLIC | COMBINED SCHOOL | -32.29556222 | 27.14367367 | 45 MERRIMAN STREET,CATHCART, | 0458431130 |
| COLANA SENIOR SECONDARY SCHOOL | PUBLIC | SECONDARY SCHOOL | -30.63984111 | 29.05792575 | COLANA AGRICULTURAL AUTHORITY,MOUNT FRERE,5090 | |
| COLLEGIATE GIRLS’ HIGH SCHOOL | PUBLIC | SECONDARY SCHOOL | -33.94972117 | 25.58994853 | KESTELL STREET,PORT ELIZABETH,GREENACRES,6057 | 0413737705 |
| COLLEGIATE JUNIOR SCHOOL FOR GIRLS | PUBLIC | PRIMARY SCHOOL | -33.94824316 | 25.58521815 | KESTELL STREET,PARSONS HILL,PORT ELIZABETH,6055 | 0413964500 |
| CRADOCK HIGH SCHOOL | PUBLIC | SECONDARY SCHOOL | -32.16367901 | 25.62132469 | 14 NEASTED STREET,CRADOCK, | 0488812784 |
| CRADOCK PREPARATORY SCHOOL | PUBLIC | PRIMARY SCHOOL | -32.15624894 | 25.61861296 | 1 NO. ZIERVOEGEL ROAD,LINGELIHLE,CRADOCK,5880 | 0488813277 |
| CWELE PUBLIC JUNIOR SECONDARY SCHOOL | PUBLIC | COMBINED SCHOOL | -31.6721953 | 29.24296704 | CWELE TRIBAL AUTHORITY,NGQELENI,LIBODE,5160 | 0716996285 |
| DALE COLLEGE | PUBLIC | SECONDARY SCHOOL | -32.874091 | 27.406551 | QUEENS ROAD,KING WILLIAM’S TOWN,KING WILLIAMS TOWN,5600 | 0436421968 |
| DALE COLLEGE BOYS’ PRIMARY SCHOOL | PUBLIC | PRIMARY SCHOOL | -32.70094686 | 27.13597224 | ALBERT ROAD,KING WILLIAM’S TOWN,KING WILLIAMS TOWN,5600 | 0436422013 |
| DALEVIEW PRIMARY SCHOOL | PUBLIC | PRIMARY SCHOOL | -33.34024274 | 24.34784875 | BOSMAN STREET,STEYTLERVILLE, | 0498350068 |
| DALUBUHLE JUNIOR SECONDARY SCHOOL | PUBLIC | COMBINED SCHOOL | -31.63339693 | 28.73226444 | NEW PAYNE,UMTATA,MTHATHA, | 0828291385 |
| DANIEL PIENAAR TECH HIGH SCHOOL | PUBLIC | SECONDARY SCHOOL | -33.754667 | 25.408167 | PROTEA STREET,MOSEL,UITENHAGE,6230 | 0419229990 |
| DORDRECHT HIGH SCHOOL | PUBLIC | COMBINED SCHOOL | -31.37326996 | 27.05054205 | AYLIFF STREET,DORDRECHT, | 0459431012 |
| ELLIOT HIGH SCHOOL | PUBLIC | COMBINED SCHOOL | -31.32989644 | 27.85109439 | BARRY ROAD,ELLIOT,5460 | 0459311157 |
| ENQABENI JUNIOR SECONDARY SCHOOL | PUBLIC | COMBINED SCHOOL | -30.88958057 | 29.67876199 | ENQABENI AGRICULTURAL AUTHORITY,FLAGSTAFF, | 0392510975 |
| FORT BEAUFORT PRIMARY SCHOOL | PUBLIC | PRIMARY SCHOOL | -32.77368247 | 26.63554897 | 16 ORDNANCE STREET,FORT BEAUFORT,5720 | 0466451163 |
| FREEMANTLE BOYS’ HIGH SCHOOL | PUBLIC | SECONDARY SCHOOL | -31.70824068 | 27.18794856 | FREEMANTLE,LADYFRERE,5410 | |
| GAMBLE STREET SECONDARY SCHOOL | PUBLIC | SECONDARY SCHOOL | -33.76605722 | 25.38537052 | GAMBLE STREET,RIVERSIDE,UITENHAGE,6230 | 0419910757 |
| GELVANDALE SENIOR SECONDARY SCHOOL | PUBLIC | SECONDARY SCHOOL | -33.90979204 | 25.55607883 | MARTIN,GELVANDALE, | 0414561632 |
| GILL COLLEGE SENIOR SECONDARY SCHOOL | PUBLIC | SECONDARY SCHOOL | -32.72228878 | 25.58818012 | COLLEGE ROAD,SOMERSET EAST,SOMERSETEAST,5850 | 0422432643 |
| GRAEME COLLEGE BOYS’ HIGH | PUBLIC | COMBINED SCHOOL | -33.29382695 | 26.5207257 | TEMPLETON DRIVE,HLALANI,HLALANI VILLA,GRAHAMSTOWN,6140 | 0466227227 |
| GREY BOYS’ HIGH SCHOOL | PUBLIC | SECONDARY SCHOOL | -33.96127053 | 25.59545544 | COLLEGE DRIVE,PORT ELIZABETH,GREENACRES,6057 | 0413743300 |
| GREY BOYS PRIMARY SCHOOL | PUBLIC | PRIMARY SCHOOL | -33.96178657 | 25.59676106 | COLLEGE DRIVE,PORT ELIZABETH,GREENACRES,6057 | 0413743303 |
| HANGKLIP PRIMARY SCHOOL | PUBLIC | PRIMARY SCHOOL | -31.88554201 | 26.86803618 | FROST STREET,TOPTOWN,QUEENSTOWN,5320 | 0458397001 |
| HANKEY PRIMARY SCHOOL | PUBLIC | PRIMARY SCHOOL | -33.83512511 | 24.88755027 | METLERKAMP STREET,HANKEY, | 0422840229 |
| HOËR LANDBOUSKOOL MARLOW | PUBLIC | SECONDARY SCHOOL | -32.10421501 | 25.58708152 | HOER LANDBOUSKOOL MARLOW,LINGELIHLE,CRADOCK,5880 | 0488813121 |
| HOËR VOLKSKOOL | PUBLIC | SECONDARY SCHOOL | -32.25479234 | 24.52551601 | PLASKET STREET,GRAAFF-REINET,6280 | 0498910514 |
| HOËRSKOOL BARKLY EAST | PUBLIC | COMBINED SCHOOL | -30.9674 | 27.5991 | POWRIE STREET,BARKLY EAST,9786 | 0459710036 |
| HOËRSKOOL BRANDWAG | PUBLIC | SECONDARY SCHOOL | -33.75785602 | 25.40065152 | 8 HOOG STREET,MOSEL,UITENHAGE,6230 | 0419228188 |
| HOËRSKOOL GRENS | PUBLIC | SECONDARY SCHOOL | -32.99932857 | 27.91607538 | MAC JANNET DRIVE,BAYSVILLE,EAST LONDON,5214 | 0437210412 |
| HOËRSKOOL HANGKLIP | PUBLIC | SECONDARY SCHOOL | -31.89023695 | 26.87006713 | OLIVIER STREET,TOPTOWN,QUEENSTOWN,5320 | 0458383552 |
| HOËRSKOOL J OLIVIER | PUBLIC | COMBINED SCHOOL | -33.31771353 | 26.52498254 | UPPER ROBINSON STREET,HLALANI,HLALANI VILLAGE,GRAHAMSTOWN,6140 | 0466223322 |
| HOËRSKOOL JANSENVILLE | PUBLIC | COMBINED SCHOOL | -32.94271041 | 24.66642271 | COLLEGE STREET,JANSENVILLE, | 0498360053 |
| HOËRSKOOL NICO MALAN | PUBLIC | SECONDARY SCHOOL | -34.03036221 | 24.77825917 | 42 DU PLESSIS STREET,HUMANSDORP,6300 | 0422951130 |
| HUDSON PARK PRIMARY SCHOOL | PUBLIC | PRIMARY SCHOOL | -32.98350302 | 27.91605814 | RED HOUSE AVENUE,VINCENT,EAST LONDON,5247 | 0437263220 |
| HUMANSDORP SENIOR SECONDARY SCHOOL | PUBLIC | SECONDARY SCHOOL | -34.02461891 | 24.74719849 | BOOYCE STREET,ARCADIA,HUMANSDORP,6300 | 0422952555 |
| INDWE H SCHOOL | PUBLIC | COMBINED SCHOOL | -31.47088048 | 27.34216098 | VOORTREKKER STREET,INDWE,5445 | 0459521006 |
| KING EDWARD HIGH SCHOOL | PUBLIC | SECONDARY SCHOOL | -30.34770144 | 28.81657097 | 10 SCHOOL STREET,MATATIELE,4730 | 0397373273 |
| KINGSRIDGE HIGH SCHOOL FOR GIRLS | PUBLIC | COMBINED SCHOOL | -32.87823 | 27.39393 | QUEENS ROAD,KING WILLIAM’S TOWN,KING WILLIAMS TOWN,5600 | 0436048200 |
| LADY GREY ARTS ACADEMY | PUBLIC | COMBINED SCHOOL | -30.71395403 | 27.21206656 | BRUMER STREET,LADY GREY,LADYGREY,9755 | 0516030046 |
| LAER VOLKSKOOL GRAAFF-REINET | PUBLIC | PRIMARY SCHOOL | -32.25308457 | 24.53117753 | JONERSET STREET,GRAAFF-REINET,6280 | 0498910803 |
| LAERSKOOL BURGERSDORP | PUBLIC | PRIMARY SCHOOL | -30.99012907 | 26.3333576 | CHURCH STREET,BURGERSDORP,9744 | 0516530323 |
| LAERSKOOL UNIE PRIMARY SCHOOL | PUBLIC | PRIMARY SCHOOL | -31.29900853 | 25.82569357 | 14 BUYS STREET,STEYNSBURG, | 0488840005 |
| LAERSKOOL WILLOWMORE | PUBLIC | PRIMARY SCHOOL | -33.29891098 | 23.48717239 | ADDERLY STREET,WILLOWMORE,WILLOWVALE,6445 | 0449232284 |
| LA-GRANGE SENIOR SECONDARY SCHOOL | PUBLIC | SECONDARY SCHOOL | -30.1956213 | 28.70681993 | MAFUBE LOCATION,MALUTI,MATATIELE, | 0799868195 |
| LUBALASI SENIOR PRIMARY SCHOOL | PUBLIC | PRIMARY SCHOOL | -30.80292437 | 29.34344 | DUTYINI TRIBAL AUTHORITY,MOUNT AYLIFF,4735 | 0828810245 |
| MADIBA HIGH SCHOOL | PUBLIC | SECONDARY SCHOOL | -32.81505 | 27.36014 | QUZINI,KING WM’S TOWN,KING WILLIAMS TOWN,5600 | |
| MAKAULA SENIOR SECONDARY SCHOOL | PUBLIC | SECONDARY SCHOOL | -30.83513403 | 28.93479938 | LUGANGENI AGRICULTURAL AUTHORITY,MOUNT FRERE, | 0823372303 |
| MAQHATSENG JUNIOR SECONDARY SCHOOL | PUBLIC | COMBINED SCHOOL | -30.5527557 | 28.60025143 | EMTHUMASI AGRICULTURAL AUTHORITY,MT FLETCHER,MATATIELE, | 0721764406 |
| MARHELEDWANE HIGH SCHOOL | PUBLIC | SECONDARY SCHOOL | -33.26528612 | 27.1070807 | MGWALANA LOCATION,MGWALANA,PEDDIE,5640 | 0839947581 |
| MARIA LOUW SENIOR SECONDARY SCHOOL | PUBLIC | SECONDARY SCHOOL | -31.92232736 | 26.87267237 | 6 SCHOLARS WALK,VICTORY PARK,QUEENSTOWN, | 0458547626 |
| MARIAZEL SENIOR SECONDARY SCHOOL | PUBLIC | SECONDARY SCHOOL | -30.30538512 | 28.38115976 | MARIAZEL MISSION,MATATIELE, | 0392563032 |
| MIDDELAND SECONDARY SCHOOL | PUBLIC | SECONDARY SCHOOL | -31.50343575 | 25.03027313 | SCHOOL STREET,MIDDELBURG EC,MIDDELBURG,5900 | 0498421692 |
| MIDDELBURG H SCHOOL | PUBLIC | SECONDARY SCHOOL | -31.49073501 | 25.00130712 | BENNIE STREET,MIDDELBURG CAPE,MIDDELBURG,5900 | 0498421560 |
| MNGENI SENIOR PRIMARY SCHOOL | PUBLIC | PRIMARY SCHOOL | -31.10194435 | 29.45542962 | SIPHAQENI AGRICULTURAL AUTHORITY,FLAGSTAFF, | 0834788394 |
| MOUNT ARTHUR GIRLS HIGH | PUBLIC | SECONDARY SCHOOL | -31.68791517 | 27.15335892 | KWA-BANGINDLALA,LADY FRERE,LADYFRERE, | 0789370982 |
| MOUNT NICHOLAS JUNIOR SECONDARY SCHOOL | PUBLIC | COMBINED SCHOOL | -31.53870563 | 29.03312794 | MAREWINI LOCATION,LIBODE,5160 | 0475550222 |
| MPOFINI JUNIOR SECONDARY SCHOOL | PUBLIC | COMBINED SCHOOL | -30.59471411 | 28.9263329 | LUDIDI AGRICULTURAL AUTHORITY,MATATIELE, | |
| MPUMALANGA COMBINED SCHOOL | PUBLIC | PRIMARY SCHOOL | -32.28431146 | 28.01210371 | KOMANISHINI LOCATION,KOMANISHINI,KWAMKIVA A/A,NQAMAKWE,4990 | |
| MUIR COLLEGE BOYS HIGH SCHOOL | PUBLIC | COMBINED SCHOOL | -33.73466 | 25.41947 | SIR THOMAS MUIR DRIVE,VANES ESTATE,UITENHAGE,6230 | 0419661147 |
| MVENYANE SENIOR SECONDARY SCHOOL | PUBLIC | SECONDARY SCHOOL | -30.54510094 | 29.02081219 | MVENYANE,MATATIELE,4720 | 0828682217 |
| MXHALANGA PRIMARY SCHOOL | PUBLIC | PRIMARY SCHOOL | -32.73809401 | 27.36607371 | MXHALANGA LOCATION,MXHALANGA,KING WILLIAM’S TOWN,KING WILLIAMS TOWN,5600 | |
| NARSINGSTREET PUBLIC PRIMARY SCHOOL | PUBLIC | PRIMARY SCHOOL | -32.27866793 | 24.56126351 | NARSINGS STREET,GRAAFF-REINET,6281 | 0498930449 |
| NCUMBE JUNIOR SECONDARY SCHOOL | PUBLIC | COMBINED SCHOOL | -31.13421414 | 29.11439247 | NCUMBE AGRICULTURAL AUTHORITY,TABANKULU,MOUNT FRERE, | 0833311788 |
| NGQAYI JUNIOR SECONDARY SCHOOL | PUBLIC | COMBINED SCHOOL | -30.96184711 | 28.51346128 | NGQAYI TRIBAL AUTHORITY,QUMBU,MACLEAR,5480 | 0836851280 |
| NJUQWANA SENIOR PRIMARY SCHOOL | PUBLIC | PRIMARY SCHOOL | -32.11984365 | 28.77168955 | ELLIOTDALE,5070 | 0848885773 |
| NONYIKILA JUNIOR SECONDARY SCHOOL | PUBLIC | COMBINED SCHOOL | -30.96107175 | 28.7779082 | MAQUBINI MAQUBINI,QUMBU, | |
| NQOLOSA JUNIOR SECONDARY SCHOOL | PUBLIC | COMBINED SCHOOL | -32.13776382 | 27.57497502 | NQOLOSA TRIBAL AUTHORITY,TSOMO, | |
| NTSONKOTHA SENIOR SECONDARY SCHOOL | PUBLIC | SECONDARY SCHOOL | -31.69661653 | 27.03229766 | LOWER AGNES AGRICULTURAL AUTHORITY,LADY FRERE,LADYFRERE, | 0478786900 |
| NYANGA SENIOR SECONDARY SCHOOL | PUBLIC | SECONDARY SCHOOL | -31.67988299 | 28.0412139 | KALINYANGA AGRICULTURAL AUTHORITY,ENGCOBO,NGCOBO, | 0475487559 |
| PEARSTON PRIMARY SCHOOL | PUBLIC | PRIMARY SCHOOL | -32.58089991 | 25.14767679 | 1 SKOOL STREET,NELSIG,PEARSTON,5860 | 0422461105 |
| QUEEN’S COLLEGE BOYS’ PRIMARY SCHOOL | PUBLIC | PRIMARY SCHOOL | -31.88524773 | 26.87665142 | 14 HALG AVENUE,BALMORAL,QUEENSTOWN, | 0458384400 |
| QUEENSTOWN GIRLS’ H SCHOOL | PUBLIC | SECONDARY SCHOOL | -31.88770825 | 26.87712002 | 18 FROST BALMORAL STREET,BALMORAL,QUEENSTOWN, | 0458394160 |
| SELBORNE COLLEGE | PUBLIC | SECONDARY SCHOOL | -32.99368276 | 27.8994834 | LUKIN ROAD,SELBORNE,EAST LONDON,5201 | 0437221822 |
| SISEKO SENIOR SECONDARY SCHOOL | PUBLIC | SECONDARY SCHOOL | -32.89634968 | 27.07510788 | PERKSDALE MISSION,DEBENEK,5604 | 0835198251 |
| SOBHEDE JUNIOR SECONDARY SCHOOL | PUBLIC | COMBINED SCHOOL | -30.86382821 | 29.06201195 | MOUNT FRERE,5090 | 0833453028 |
| SPANDAU PUBLIC SCHOOL | PUBLIC | SECONDARY SCHOOL | -32.35141 | 24.24593 | BREE STREET,KROONVALE,GRAAFF-REINET,6281 | 0498923635 |
| ST COLMCILLE PUBLIC SECONDARY SCHOOL | PUBLIC | SECONDARY SCHOOL | -33.39393364 | 25.44590932 | KANAAL STREET,KIRKWOOD,6120 | 0422301682 |
| ST JOHNS COLLEGE | PUBLIC | SECONDARY SCHOOL | -31.583 | 28.796 | 50 CALLAWAY STREET,UMTATA,MTHATHA,5100 | 0475311656 |
| ST MATTHEWS HIGH SCHOOL | PUBLIC | SECONDARY SCHOOL | -32.64897948 | 27.18254187 | ST MATTHEWS MISSION,ST MATTHEWS,KEISKAMMAHOEK,5680 | 0406588161 |
| ST PATRICK’S JUNIOR SECONDARY SCHOOL | PUBLIC | COMBINED SCHOOL | -31.5707042 | 28.87478593 | ZITATELE AGRICULTURAL AUTHORITY,LIBODE,MTHATHA,5100 | 0474448138 |
| STERKSTROOM SCHOOL | PUBLIC | COMBINED SCHOOL | -31.55741165 | 26.55003568 | 62 VAN HEERDEN STREET,MASAKHE,STERKSTROOM,5425 | 0459660101 |
| STIRLING HIGH SCHOOL | PUBLIC | SECONDARY SCHOOL | -32.99435261 | 27.92471198 | GLEN EAGLES ROAD,STIRLING,EAST LONDON,5241 | 0437351444 |
| STRELITZIA HIGH SCHOOL | PUBLIC | SECONDARY SCHOOL | -33.75866223 | 25.41429531 | DANIEL PIENAAR ROAD,FAIRBRIDGE HEIGHTS,UITENHAGE,6230 | 0419911000 |
| STUTTERHEIM HIGH SCHOOL | PUBLIC | COMBINED SCHOOL | -32.56373534 | 27.41614237 | MOUNT VIEW DRIVE,STUTTERHEIM,4930 | 0436831144 |
| TARKASTAD HIGH SCHOOL | PUBLIC | COMBINED SCHOOL | -32.00995276 | 26.25658614 | BRUTON STREET,TARKASTAD, | 0458460173 |
| TEMBENI SENIOR PRIMARY SCHOOL | PUBLIC | PRIMARY SCHOOL | -31.30872381 | 28.80495974 | KWAGCINA AGRICULTURAL AUTHORITY,TSOLO,5170 | |
| TEMPLETON HIGH SCHOOL | PUBLIC | COMBINED SCHOOL | -32.6836934 | 26.08540903 | NEWCASTLE STREET,BEDFORD,5780 | 0466850151 |
| THE SPRINGS JUNIOR SECONDARY SCHOOL | PUBLIC | COMBINED SCHOOL | -32.47586542 | 28.11403888 | XHAXHASHIMBA AGRICULTURAL AUTHORITY,BUTTERWORTH,4960 | 0828338398 |
| THEMBALESIZWE SECONDARY SCHOOL | PUBLIC | SECONDARY SCHOOL | -32.88693915 | 27.52670663 | ILITHA TOWNSHIP,ILITHA,BERLIN,EAST LONDON,5606 | |
| UGIE HIGH SCHOOL | PUBLIC | COMBINED SCHOOL | -31.1996416 | 28.2311 | CHURCH STREET,UGIE, | 0459331021 |
| UNION HIGH SCHOOL | PUBLIC | COMBINED SCHOOL | -32.25063752 | 24.52628699 | DONKIN STREET,GRAAFF-REINET,6280 | 0498910262 |
| UNION PRIMARY SCHOOL | PUBLIC | PRIMARY SCHOOL | -32.25203716 | 24.52471065 | 1 PLASKET STREET,GRAAFF-REINET,6280 | 0498923848 |
| VICTORIA PRIMARY SCHOOL | PUBLIC | PRIMARY SCHOOL | -33.31583 | 26.52554 | BEAUFORT STREET,HLALANI VILLAGE,HLALANI VILLAGE,GRAHAMSTOWN,6140 | 0466224850 |
| WALTER CINGO SENIOR SECONDARY SCHOOL | PUBLIC | SECONDARY SCHOOL | -31.10564541 | 29.56704819 | EMANGQUZU LOCATION,FLAGSTAFF, | |
| WILLOWMORE SECONDARY SCHOOL | PUBLIC | SECONDARY SCHOOL | -33.28608511 | 23.49239558 | 1 JOHANNA STREET,WILLOWMORE, | 0449231176 |
| WINTERBERG AGRIC HIGH SCHOOL | PUBLIC | SECONDARY SCHOOL | -32.82361 | 26.46217 | INDUSTRIAL AREA,INDUSTRIAL,WINTERBERG,FORT BEAUFORT,5720 | 0466451168 |
| WOLWEVLEI PRIMARY SCHOOL | PUBLIC | PRIMARY SCHOOL | -31.86281 | 25.13159 | MIDROS,MIDDLEBURG,5900 | 0498421215 |
| ZIBI MEYER SENIOR SECONDARY SCHOOL | PUBLIC | SECONDARY SCHOOL | -30.61847255 | 28.57678703 | ESILINDINI AGRICULTURAL AUTHORITY,MT FLETCHER,MOUNT FLETCHER, | 0732362044 |
| ZIGUDU JUNIOR SECONDARY SCHOOL | PUBLIC | COMBINED SCHOOL | -32.15504731 | 27.52898879 | NDUNGWANA TOWNSHIP,COFIMVABA,5380 | 0478741294 |
