| School | School Sector | School Type | Latitude | Longitude | Address | Contact Number |
| ABBOTT’S COLLEGE. | INDEPENDENT | SECONDARY SCHOOL | -33.984501 | 18.47155 | 7 GREENWOOD ROAD,CLAREMONT,7740 | 0216711173 |
| BISHOPS | INDEPENDENT | COMBINED SCHOOL | -33.96253561 | 18.47742578 | 65 CAMP GROUND ROAD,RONDEBOSCH,7700 | 0216591000 |
| BRIDGE HOUSE SCHOOL | INDEPENDENT | COMBINED SCHOOL | -33.983747 | 19.04268 | BO-WATERVAL FARM,GROOT-DRAKENSTEIN,GROOT DRAKENSTEIN,7690 | 0218748100 |
| BRIDGES ACADEMY | INDEPENDENT | COMBINED SCHOOL | -33.87432 | 19.039899 | KLEIN LUSTHOF FARM,WEMMERSHOEK 7690, | 0218670099 |
| GOOD HOPE HS | INDEPENDENT | COMBINED SCHOOL | -33.93692127 | 18.66960361 | 12899 REUTER ROAD,SAREPTA,KUILSRIVIER,7579 | 0219031185 |
| HERSCHEL SEC | INDEPENDENT | COMBINED SCHOOL | -33.98701633 | 18.4635432 | 21 HERSCHEL ROAD,CLAREMONT,BISHOPSCOURT,WYNBERG,7708 | 0216707500 |
| KNYSNA MONTESSORI SCHOOL | INDEPENDENT | COMBINED SCHOOL | -34.03267876 | 23.02094028 | 4 NARNIA VILLAGE,WELBEDAGHT LANE,KNYSNA,6570 | 0443825316 |
| OLYFKRANS COLLEGE. | INDEPENDENT | COMBINED SCHOOL | -34.027784 | 20.433696 | 204 VOORTREK STREET,SWELLENDAM,6740 | 0285141112 |
| ST. CYPRIAN’S SCHOOL. | INDEPENDENT | COMBINED SCHOOL | -33.941035 | 18.415372 | 11 BELMONT AVENUE,ORANJEZICHT,ORANJEZICHT,CAPE TOWN,8001 | 0214611090 |
| ALBERTINIA HS. | PUBLIC | COMBINED SCHOOL | -34.19979764 | 21.58522867 | 13 HORN STREET,ALBERTINA,6695 | 0287351018 |
| ASHTON SEK. SKOOL | PUBLIC | SECONDARY SCHOOL | -33.83237359 | 20.03940163 | GLADIOLI ASHTON AVENUE,ZOLANI,ASHTON,6715 | 0236152027 |
| AUGSBURG LANDBOUGIMNASIUM | PUBLIC | COMBINED SCHOOL | -32.17778434 | 18.88793723 | PRESIDENT BRAND STREET,CLANWILLIAM ,8135 | 0274822120 |
| AURORA HS. | PUBLIC | INTERMEDIATE SCHOOL | -32.70667 | 18.486 | SKOOL ,AURORA STREET,AURORA,7325 | 0229521660 |
| BAARTMANSFONTEIN NGK PRIM. | PUBLIC | PRIMARY SCHOOL | -33.37283 | 21.12183 | BAARTMANSFONTEIN,LAINGSBURG,6900 | 0235815023 |
| BASTIAANSE SEK. | PUBLIC | SECONDARY SCHOOL | -32.36917 | 22.57567 | LANG STREET,BEAUFORTWEST,BEAUFORT WEST,6970 | 0234152550 |
| BEAUFORT WES VOORB. | PUBLIC | PRIMARY SCHOOL | -32.3509 | 22.58586 | DE VILLIER STREET,BEAUFORTWEST,BEAUFORT WEST,6970 | 0234142457 |
| BERGRIVIER SEK. | PUBLIC | SECONDARY SCHOOL | -33.64731838 | 18.99497601 | CHAMPANGE,WELLINGTON, | 0218732301 |
| BLOEMHOF HS. | PUBLIC | SECONDARY SCHOOL | -33.94328426 | 18.85666349 | KOCH STREET,KRIGEVILLE,STELLENBOSCH,7599 | 0218873044 |
| BOLAND LANDBOUSKOOL | PUBLIC | SECONDARY SCHOOL | -33.65545711 | 18.88342258 | AGTER PAARL,PAARL,7630 | 0218698143 |
| BONNIEVALE HS. | PUBLIC | COMBINED SCHOOL | -33.93736822 | 20.10088617 | 6 VAN DER MERWE STREET,BONNIEVALE,6730 | 0236162160 |
| BREDASDORP HS. | PUBLIC | SECONDARY SCHOOL | -34.5391865 | 20.03674122 | BOND STREET,SUIDESTRAND,BREDASDORP,7280 | 0284241210 |
| BREDASDORP PRIM. | PUBLIC | PRIMARY SCHOOL | -34.53054601 | 20.03825025 | BUITENKANT STREET,SUIDESTRAND,BREDASDORP,7280 | 0284241334 |
| CALITZDORP HS. | PUBLIC | COMBINED SCHOOL | -33.53771621 | 21.6882084 | ANDRIES PRETORIUS STREET,CALITZDORP,6660 | 0442133313 |
| CHARLIE HOFMEYR HS. | PUBLIC | SECONDARY SCHOOL | -33.37428222 | 19.304647 | 17 VAN RIEBEECK STREET,CERES,CAPE TOWN, | 0233121130 |
| CLANWILLIAM SEK. | PUBLIC | SECONDARY SCHOOL | -32.18920585 | 18.89003182 | OU KAAPSE ROAD,CLANWILLIAM, | 0274821708 |
| DE KRUINE SEK. | PUBLIC | SECONDARY SCHOOL | -33.3495 | 20.02 | SCHOOL TOUWSRIVER STREET,TOUWS RIVER,TOUWSRIVIER,6880 | 0233581751 |
| DE VILLIERS GRAAFF HS. | PUBLIC | SECONDARY SCHOOL | -33.9855 | 19.29183 | 3 HOM STREET,VILLIERSDORP, | 0288401640 |
| DIRKIE UYS HS. | PUBLIC | SECONDARY SCHOOL | -33.14893543 | 18.656011 | RESERVOIR STREET,MOORREESBURG, | 0224332253 |
| DROSTDY HTS. | PUBLIC | SECONDARY SCHOOL | -33.64956597 | 19.43519048 | 40 SOMERSET WORCESTER STREET,WORCESTER,6849 | 0233422320 |
| DURBANVILLE HS. | PUBLIC | SECONDARY SCHOOL | -33.83078 | 18.64322 | LANGENHOVEN STREET,DURBANVILLE,BELLVILLE,7551 | 0219763188 |
| ELIZABETHFONTEIN MOR PRIM. | PUBLIC | PRIMARY SCHOOL | -32.05209986 | 19.05628016 | ELIZABETH FONTEIN,CLANWILLIAM ,8135 | 0274822713 |
| EMIL WEDER SEK. | PUBLIC | SECONDARY SCHOOL | -34.0327656 | 19.56033848 | DRIVE,GENADENDAL, | 0282518119 |
| ESSELENPARK SEK. | PUBLIC | SECONDARY SCHOOL | -33.65533 | 19.45567 | BUITENKANT STREET,FLORIAN PARK,WORCESTER,6849 | 0233470174 |
| FRANSCHHOEK HS. | PUBLIC | COMBINED SCHOOL | -33.90469536 | 19.13285911 | AKADEMIE STREET,FRANSCHHOEK,FRANSCHOEK,7690 | 0218762079 |
| GIMNASIUM HS. (PAARL) | PUBLIC | SECONDARY SCHOOL | -33.71996856 | 18.95807948 | 416 HOOF STREET,LEMOENKLOOF,PAARL,7620 | 0218721541 |
| GOUDINI HS. | PUBLIC | COMBINED SCHOOL | -33.68731701 | 19.31602672 | 39 VAN RIEBEECK STREET,RAWSONVILLE,CAPE TOWN,6845 | 0233491070 |
| GRAAFWATER HS. | PUBLIC | COMBINED SCHOOL | -32.15332907 | 18.60589609 | 6 CORNER VD STEL AND HOOF STREET,GRAAFWATER, | 0274221009 |
| GROOTE SCHUUR HS. | PUBLIC | SECONDARY SCHOOL | -33.97441617 | 18.471182 | PALMYRA ROAD,NEWLANDS,WYNBERG,7700 | 0216742165 |
| HEIDELBERG HS. | PUBLIC | COMBINED SCHOOL | -34.08638161 | 20.95938897 | MURRAY STREET,HEIDELBERG – WC,HEIDELBERG,6665 | 0287221384 |
| HOER JONGENSKOOL PAARL | PUBLIC | SECONDARY SCHOOL | -33.74373248 | 18.95971632 | 10 AURET STREET,PAARL, | 0218722875 |
| HOPEFIELD HS. | PUBLIC | COMBINED SCHOOL | -33.06542 | 18.35074 | STASIE STREET,HOPEFIELD, | 0227230040 |
| HUGENOTE HS. | PUBLIC | SECONDARY SCHOOL | -33.64838036 | 19.01069543 | BLOUVLEI ROAD,WELLINGTON,7655 | 0218732111 |
| JAN VAN RIEBEECK HS. | PUBLIC | SECONDARY SCHOOL | -33.93358 | 18.40837 | 129 KLOOF STREET,GARDENS,CAPE TOWN,8001 | 0214236347 |
| KNYSNA HS. | PUBLIC | SECONDARY SCHOOL | -34.03357799 | 23.04908617 | 20 LONG STREET,KNYSNA, | 0443822137 |
| LA ROCHELLE MEISIES HS. | PUBLIC | SECONDARY SCHOOL | -33.73826436 | 18.96353294 | FAURE STREET,ESTERVILLE,PAARL,7622 | 0218724367 |
| LABORI HS. | PUBLIC | SECONDARY SCHOOL | -33.73282409 | 18.96228724 | GIMNASIUM STREET,BERGVILLE,PAARL,7620 | 0218728293 |
| LADISMITH HS. | PUBLIC | COMBINED SCHOOL | -33.4885 | 21.26867 | VREDE AVENUE,LADYSMITH, | 0285511065 |
| LADISMITH SEK. | PUBLIC | SECONDARY SCHOOL | -33.49713157 | 21.2718382 | MIDDLETON STREET,LADYSMITH, | 0285511655 |
| LANGEBERG SEK. | PUBLIC | SECONDARY SCHOOL | -33.78626252 | 19.89006609 | GEORGE RD ROBERTSON ROAD,ROBERTSON , | 0236263579 |
| LANGENHOVEN GIMNASIUM | PUBLIC | SECONDARY SCHOOL | -33.57626 | 22.19891 | NORTH STREET,OUDTSHOORN, | 0442722151 |
| LANGENHOVEN HS. | PUBLIC | SECONDARY SCHOOL | -34.08469 | 21.25669 | L ROUX STREET,RIVERSDAL, | 0287131065 |
| LUTZVILLE HS. | PUBLIC | COMBINED SCHOOL | -31.5615 | 18.33733 | STASIE ROAD,OLIFANTS RIVER SETTLEMENT,LUTZVILLE,8165 | 0272171006 |
| MONTAGU HS. | PUBLIC | SECONDARY SCHOOL | -33.79331 | 20.12409 | KHOLER MONTAGU STREET,MONTAGU,6720 | 0236141390 |
| MORESTER SEK | PUBLIC | SECONDARY SCHOOL | -33.59670289 | 22.21524298 | BLACKWOOD STREET,BRIDGTON,OUDTSHOORN,6620 | 0442724471 |
| NIKO BRUMMER PRIM. | PUBLIC | PRIMARY SCHOOL | -32.3535 | 22.59267 | VOORTREKKER STREET,BEAUFORTWEST,BEAUFORT WEST,6970 | 0234142507 |
| NUWERUS HS. | PUBLIC | COMBINED SCHOOL | -31.15088029 | 18.36153667 | KALOSSIE STREET,NUWERUS,8201 | 0276432002 |
| OKKIE SMUTS PRIM. | PUBLIC | PRIMARY SCHOOL | -34.4395 | 19.45367 | 17 CHURCH STREET,STANFORD ,7210 | 0283410611 |
| OUTENIQUA HS. | PUBLIC | SECONDARY SCHOOL | -33.96030414 | 22.46705593 | COURTNEY STREET,GEORGE CENTRAL,GEORGE,6530 | 0448744156 |
| P.W. BOTHA KOLLEGE | PUBLIC | SECONDARY SCHOOL | -33.97356 | 22.44781 | UNION STREET,BOS EN DAL,GEORGE,6530 | 0448744166 |
| PAARL GIRLS HS. | PUBLIC | COMBINED SCHOOL | -33.74483 | 18.961 | HOOG STREET,HOOG-EN-DROOG,PAARL,7622 | 0218721730 |
| PACALTSDORP SEK. | PUBLIC | SECONDARY SCHOOL | -34.00983 | 22.45133 | BEACH ROAD,PACALTSDORP, | 0448782500 |
| PAUL ROOS GIMNASIUM | PUBLIC | SECONDARY SCHOOL | -33.94194 | 18.8614 | SUIDWAL,KRIGEVILLE,STELLENBOSCH,7600 | 0218870017 |
| PIKETBERG HS. | PUBLIC | COMBINED SCHOOL | -32.89323376 | 18.75928467 | 2 VAN DER STEL STREET,PIKETBERG,7320 | 0229131134 |
| PORTERVILLE HS. | PUBLIC | COMBINED SCHOOL | -33.00906561 | 19.00015207 | BASSON STREET,POTERVILLE,6810 | 0229312174 |
| PUNT HS. | PUBLIC | SECONDARY SCHOOL | -34.18879 | 22.14105 | HOFMEYER STREET,LINKSIDE,MOSSELBAY,6500 | 0446912247 |
| REDELINGHUYS LS. | PUBLIC | PRIMARY SCHOOL | -32.4811016 | 18.53669589 | SKOOL STREET,REDELINGHUYS , | 0229621660 |
| RHENISH GIRLS’ HS. | PUBLIC | SECONDARY SCHOOL | -33.98429988 | 18.85111679 | KOCH STREET,STELLENBOSCH NU,STELLENBOSCH,7599 | 0218876807 |
| RIEBEECK-KASTEEL LS. | PUBLIC | PRIMARY SCHOOL | -33.38220099 | 18.89911884 | 37 MAIN STREET,RIEBEECK KASTEEL,RIEBEEKKASTEEL,7307 | 0224481228 |
| ROBERTSON HS. | PUBLIC | SECONDARY SCHOOL | -33.80754289 | 19.88758343 | DIRKIE UYS ROBERTSON STREET,ROBERTSON,6705 | 0236263159 |
| RONDEBOSCH BOYS’ HS. | PUBLIC | SECONDARY SCHOOL | -33.96807202 | 18.47649854 | CANIGOU AVENUE,RONDEBOSCH,CAPE TOWN,7700 | 0216863987 |
| S.A. COLLEGE HS. | PUBLIC | SECONDARY SCHOOL | -33.97105 | 18.45859 | NEWLANDS AVENUE,NEWLANDS,WYNBERG,7725 | 0216894164 |
| SAO BRAS SEK. | PUBLIC | SECONDARY SCHOOL | -34.17744 | 22.11652 | SKOOL STREET,D`ALMEIDA,MOSSELBAY,6501 | 0446930033 |
| SCHOONSPRUIT SEK. | PUBLIC | SECONDARY SCHOOL | -33.45948456 | 18.70879757 | DARLING ROAD,WESBANK,MALMESBURY,7299 | 0224864598 |
| SEEKOEGAT VGK PRIM. | PUBLIC | PRIMARY SCHOOL | -33.0566 | 22.51015 | SEEKOEGAT ,PRINCEALBERT,PRINS ALBERT,PRINCE ALBERT,6932 | 0235411950 |
| SENTRAAL HS. | PUBLIC | SECONDARY SCHOOL | -32.35529328 | 22.59299796 | HATTINGH STREET,BEAUFORTWEST,BEAUFORT WEST,6970 | 0234142552 |
| SIMON’S TOWN SCHOOL | PUBLIC | COMBINED SCHOOL | -34.19693 | 18.44567 | HARRINGTON ROAD,SIMONSTOWN,SEAFORTH,CAPE TOWN,7995 | 0217861056 |
| SKURWEBERG SEK. | PUBLIC | COMBINED SCHOOL | -33.02609058 | 19.3152395 | OP DIE BERG,KOUEBOKKEVELD,CERES,6836 | 0233170916 |
| STELLENBOSCH HS. | PUBLIC | SECONDARY SCHOOL | -33.93083 | 18.87933 | JANASCH STREET,MOSTERTSDRIFT,STELLENBOSCH,7599 | 0218873082 |
| STEYNVILLE SEK. | PUBLIC | SECONDARY SCHOOL | -32.89562693 | 18.75876893 | AANDBLOM STREET,PIKETBERG,7320 | 0229131770 |
| SWARTLAND HS. | PUBLIC | SECONDARY SCHOOL | -33.45656435 | 18.73288542 | DIRKIE UYS STREET,MALMESBURY , | 0224821469 |
| SWARTLAND LS. | PUBLIC | PRIMARY SCHOOL | -33.46256636 | 18.72700307 | ST THOMAS STREET,MALMESBURY, | 0224822251 |
| SWELLENDAM HS. | PUBLIC | SECONDARY SCHOOL | -34.02033 | 20.43567 | RING STREET,SWELLENDAM, | 0285141361 |
| SWELLENDAM SEK. | PUBLIC | SECONDARY SCHOOL | -34.04071128 | 20.4449432 | RING STREET,RAILTON ,SWELLENDAM , | 0285142257 |
| UNIONDALE HS. | PUBLIC | COMBINED SCHOOL | -33.65517 | 23.1265 | VICTORIA STREET,UNIONDALE,6460 | 0447521033 |
| VANRHYNSDORP HS. | PUBLIC | COMBINED SCHOOL | -31.60687682 | 18.7375985 | SKOOL STREET,VANRHYNSDORP,8170 | 0272191010 |
| VREDENDAL HS. | PUBLIC | SECONDARY SCHOOL | -31.66193809 | 18.50347926 | GRENS STREET,VREDENDAL, | 0272131050 |
| WESTON SEK. | PUBLIC | SECONDARY SCHOOL | -32.91412544 | 18.00475 | KOOTJIESKRAAL STREET,LOUWVILLE,VREDENBURG,7380 | 0227132083 |
| WITTEDRIFT HS. | PUBLIC | COMBINED SCHOOL | -34.00683 | 23.33883 | CHURCH STREET,WITTEDRIFT, | 0445359731 |
| WORCESTER GIMNASIUM | PUBLIC | SECONDARY SCHOOL | -33.6418078 | 19.43981939 | TULBAGH STREET,WORCESTER , | 0233470426 |
| WUPPERTHAL MOR PRIM. | PUBLIC | INTERMEDIATE SCHOOL | -32.27883 | 19.2145 | DIEWERF,WUPPERTHAL,WUPPERTAL,8138 | 0274923370 |
| WYNBERG BOYS’ HS. | PUBLIC | SECONDARY SCHOOL | -33.99630065 | 18.45776464 | LOVERS WALK WYNBERG,WYNBERG,CAPETOWN, | 0217974247 |
| ZWARTBERG HS. | PUBLIC | COMBINED SCHOOL | -33.22617 | 22.0325 | PASTOREE STREET,PRINCEALBERT,PRINCE ALBERT,6930 | 0235411570 |
